Government Degree College

Ghandalwin, Tehsil Ghumarwin, Distt. Bilaspur

Himachal Pradesh University

राजकीय महाविद्यालय

घंडालवीं, जिला बिलासपुर (हिमाचल प्रदेश)

हिमाचल प्रदेश विश्वविद्यालय

Home / Admissions/ Fee Structure

Fee / Fund Structure in R/O Govt. Degree College Ghandalwin Distt. Bilaspur (H.P.) for the session 2023-24

S/N Fee/Fund Name Per Annum(P.A.) BA 1st Year BA 2nd  Year B.Com 1st  Year B.com 2ndYear
    Per Month(P.M.) Boys Girls Boys Girls Boys Girls Boys Girls
1 Admission Fee 25 P.A. 25 25 25 25 25 25 25 25
2 Tuition Fee 50 P.M. Only for boys and non himachali bonafide girls) 600 0 600 0 600 0 600 0
3 Continuation fee 10 P.A. (For 2nd Year students only) 0 0 10 10 0 0 10 10
4 University Development Fund one time for 1st year students only :
(a) 100 ( for IRDP/BPL students)
(b) 250 ( for all other students)
250 250 0 0 250 250 0 0
5 HPU Sports Fund 15 P.A. 15 15 15 15 15 15 15 15
6 Youth Welfare Fund 15 P.A. 15 15 15 15 15 15 15 15
7 Holiday Home Fund 01 P.A. 1 1 1 1 1 1 1 1
8 Building Fund 10 P.M.  120 120 120 120 120 120 120 120
9 Amalgamated Fund 25 P.M. 300 300 300 300 300 300 300 300
10 ID Card Fund 10 P.A. 10 10 10 10 10 10 10 10
11 College Sports Fund 20 P.M. 240 240 240 240 240 240 240 240
12 Library Security Fund 100 ( One time for 1st year students only) 100 100 0 0 100 100 0 0
13 Magazine Fund 50 P.A. 50 50 50 50 50 50 50 50
14 House Exam Fund 80 P.A. 80 80 80 80 80 80 80 80
15 Students Aid Fund 02 P.A. 2 2 2 2 2 2 2 2
16 Medical Fund 06 P.A. 6 6 6 6 6 6 6 6
17 Campus Development Fund 10 P.A. 10 10 10 10 10 10 10 10
18 Culture Activity Fund 20 P.A. 20 20 20 20 20 20 20 20
19 Furniture Repair Fund 10 P.A. 10 10 10 10 10 10 10 10
20 Book Replacement Fund 25 P.A. 25 25 25 25 25 25 25 25
21 Rover and Ranger Fund 05 P.M. 60 60 60 60 60 60 60 60
22 Computer and Internet Fund 20 P.A. 20 20 20 20 20 20 20 20
23 NCC Fund 10 P.A. 10 10 10 10 10 10 10 10
24 Red Cross Fund 40 P.A. 40 40 40 40 40 40 40 40
25 Commerce Practical Fund 180 Per subject 0 0 0 0 180 180 540 540
    Total 2009 1409 1669 1069 2189 1589 2209 1609
26 PTA fund   300 300 300 300 300 300 300 300
    Grand Total 2309 1709 1969 1369 2489 1889 2509 1909
Note:  There will be exemption of total fee and funds for the students with special needs having disability more than 40% (certificate issued from the competent authority required)

 

BA 1st Year BA 2nd  Year B.Com 1st  Year B.com 2ndYear
Boys Girls Boys Girls Boys Girls Boys Girls
2009 1409 1669 1069 2189 1589 2209 1609
BPL 1859 1259     2039 1439